| VARIANT | SIZE | CASE PACKING | CONTAINER PACKING | CASE DIMENSION (mm) |
GROSS WEIGHT | SHELF LIFE | ||
| MANGO JUICE | 1 L | 12 | 1360 x 20 ft | 252x225x298 | 14,03 | 12 Months | ||
| ORANGE JUICE | 1 L | 12 | 1360 x 20 ft | 252x225x298 | 14,03 | 12 Months | ||
| TOMATO JUICE | 1 L | 12 | 1360 x 20 ft | 252x225x298 | 14,03 | 12 Months | ||
| GUAVA JUICE | 1 L | 12 | 1360 x 20 ft | 252x225x298 | 14,03 | 12 Months | ||
| TROPICAL JUICE | 1 L | 12 | 1360 x 20 ft | 252x225x298 | 14,03 | 12 Months | ||
| CLOUDY APPLE JUICE | 1 L | 12 | 1360 x 20 ft | 252x225x298 | 14,03 | 12 Months | ||
Beverages, Food Product, ICON PRODUCTS
FRUIT JUICES PRESSED & SQUEEZED
Categories: Beverages, Food Product, ICON PRODUCTS
