| VARIANT | SIZE | CASE PACKING | CONTAINER PACKING | CASE DIMENSION (mm) |
GROSS WEIGHT | SHELF LIFE |
| STRAIGHT CUT CHIPS | 450 g | 20 | 2400 x 40 ft | 175x380x245 | 9.28 kg | 24 Months |
| MIXED VEGETABLES | 450 g | 20 | 2400 x 40 ft | 175x380x245 | 9.28 kg | 24 Months |
| CUT KERNAL CORN | 450 g | 20 | 2400 x 40 ft | 175x380x245 | 9.28 kg | 24 Months |
| WHOLE GREEN PEAS | 450 g | 20 | 2400 x 40 ft | 175x380x245 | 9.28 kg | 24 Months |

