| VARIANT | SIZE | CASE PACKING | CONTAINER PACKING | CASE DIMENSION (mm) |
GROSS WEIGHT | SHELF LIFE |
| LEMON CREAMS | 95 g | 48 | 3900 x 40 ft | 136x205x265 | 4.9 kg | 12 Months |
| BANANA CREAMS | 95 g | 48 | 3900 x 40 ft | 136x205x265 | 4.9 kg | 12 Months |
| MANGO CREAMS | 95 g | 48 | 3900 x 40 ft | 136x205x265 | 4.9 kg | 12 Months |
| STRAWBERRY CREAMS | 95 g | 48 | 3900 x 40 ft | 136x205x265 | 4.9 kg | 12 Months |
| GLUCOSE BISCUITS | 60 g | 48 | 3475 x 20 ft | 335x180x145 | 3.10 kg | 12 Months |
| NICE COCONUT BISCUITS | 60 g | 48 | 3475 x 20 ft | 335x180x145 | 3.10 kg | 12 Months |
| MILK & MALT BISCUITS | 60 g | 48 | 3475 x 20 ft | 335x180x145 | 3.10 kg | 12 Months |
| SALTY CRACKERS | 200 g | 24 | 1000 x 20 ft 2100 x 40 ft |
315x220x435 | 6.5 kg | 12 Months |
Baked Goods, Food Product, ICON PRODUCTS
BISCUITS
Categories: Baked Goods, Food Product, ICON PRODUCTS
